Prices
Valid – 21.08.2022
A-season
17.12.2021 – 09.01.2022
18.06.2022 – 21.08.2022
B-season
01.12.2021 – 16.12.2021
10.01.2022 – 17.06.2022
Weekends
Limited
A-price € | B-price € | ||||||
---|---|---|---|---|---|---|---|
Cabin | Week |
Weekend |
Extra night |
Midsummer |
Week | Weekend (2 nights) |
Extra night |
1. Koivurinne | 546 | 234 | 78 | 312 | 476 | 204 | 68 |
2. Mäntyranta | 546 | 234 | 78 | 312 | 476 | 204 | 68 |
3. Vierula | 623 | 267 | 89 | 356 | 546 | 234 | 78 |
4. Kulmala | 623 | 267 | 89 | 356 | 546 | 234 | 78 |
5. Saunaranta | 546 | 234 | 78 | 312 | 476 | 204 | 68 |
6. Annala | 987 | 423 | 141 | 564 | 840 | 360 | 120 |
7. Ylämökki | 399 | 171 | 57 | 228 | 364 | 156 | 52 |
8. Pukkikallio | 399 | 171 | 57 | 228 | 364 | 156 | 52 |
9. Mäntylä | 770 | 330 | 110 | 440 | 658 | 282 | 94 |
10. Koivula | 770 | 330 | 110 | 440 | 658 | 282 | 94 |
Prices for overnighting clients €
set / time | 3 hrs | 12 hrs |
1 day | 1 week | 1 year | |
(*)=price when included in the cottage bill | ||||||
Final cleaning | 80 (70*) | – | – | – | – | – |
Linen + towels | 15 (10*) | – | – | – | – | – |
Smokesauna | 100 | – | – | – | – | – |
Bikes | – | 10 | 20 | – | – | – |
Double kayak | – | 15 | 30 | – | – | – |
Sailboard | – | 10 | 20 | – | – | – |
Snowshoes | – | 10 | 20 | – | – | – |
Nordic Walking Poles | – | 5 | 10 | – | – | – |
Meeting / ceremony room (+ catering) |
Ask an offer | – | – | – | – | – |
Wilderness and nature guide | Ask an offer | |||||
Fishing services | Ask an offer | |||||
Fishing permit (personal) | 6 | 15 | 45 |